Alben die im Jahr 2018 veröffentlicht wurden

| Album | Puzzled Bird |
| Interpret:in | 2henning |
| Jahr | 2018 |
| Label | 2henning |

| Album | Hohes Fieber - EP |
| Interpret:in | Alli Neumann |
| Jahr | 2018 |
| Label | Jive |

| Album | On |
| Interpret:in | Altın Gün |
| Jahr | 2018 |
| Label | Les Disques Bongo Joe |

| Album | Brol |
| Interpret:in | Angèle |
| Jahr | 2018 |
| Label | VL Records |

| Album | Tangerine Reef |
| Interpret:in | Animal Collective |
| Jahr | 2018 |
| Label | Domino Recording |

| Album | Hunter |
| Interpret:in | Anna Calvi |
| Jahr | 2018 |
| Label | Domino Recording |

| Album | Cola - Single |
| Interpret:in | Arlo Parks |
| Jahr | 2018 |
| Label | Beatnik Creative |

| Album | Uto |
| Interpret:in | Aul |
| Jahr | 2018 |
| Label | Red Brick Chapel |

| Album | Downtown Castles Can Never Block the Sun |
| Interpret:in | Ben LaMar Gay |
| Jahr | 2018 |
| Label | International Anthem |

| Album | Eternity - Single |
| Interpret:in | Benjamin Clementine |
| Jahr | 2018 |
| Label | Universal / Behind / Barclay |

| Album | Hang - Single |
| Interpret:in | Big Zis |
| Jahr | 2018 |
| Label | Blonk |

| Album | Wondertaker |
| Interpret:in | Biggles |
| Jahr | 2018 |
| Label | Endorphin Entertainment |

| Album | Mea culpa |
| Interpret:in | Bilderbuch |
| Jahr | 2018 |
| Label | Maschin Records |

| Album | Dates - Single |
| Interpret:in | Bilderbuch |
| Jahr | 2018 |
| Label | Maschin Records |

| Album | Wrong Creatures |
| Interpret:in | Black Rebel Motorcycle Club |
| Jahr | 2018 |
| Label | Abstract Dragon / [PIAS] Recordings |

| Album | White Creatures |
| Interpret:in | Black Sea Dahu |
| Jahr | 2018 |
| Label | Mouthwatering Records |

| Album | Battle Lines |
| Interpret:in | Bob Moses |
| Jahr | 2018 |
| Label | Domino Recording |

| Album | Album #4 |
| Interpret:in | Bubi Eifach |
| Jahr | 2018 |
| Label | Sound Service |

| Album | Harlan & Alondra |
| Interpret:in | Buddy |
| Jahr | 2018 |
| Label | Sony / RCA Records |

| Album | Sinking Ship - Single |
| Interpret:in | Cake |
| Jahr | 2018 |
| Label | Upbeat Records |

| Album | Lost |
| Interpret:in | Camélia Jordana |
| Jahr | 2018 |
| Label | Sony |

| Album | Anaana |
| Interpret:in | Cari Cari |
| Jahr | 2018 |
| Label | Bohemian Vienna |

| Album | LONER |
| Interpret:in | Caroline Rose |
| Jahr | 2018 |
| Label | New West Records |

| Album | 1982 |
| Interpret:in | Marteria & Casper |
| Jahr | 2018 |
| Label | Zwei Bernds tanken Super |

| Album | Wanderer |
| Interpret:in | Cat Power |
| Jahr | 2018 |
| Label | Domino Recording |

| Album | This Is America - Single |
| Interpret:in | Childish Gambino |
| Jahr | 2018 |
| Label | Sony / RCA Records / mcDJ Recording |

| Album | Tell Me How You Really Feel |
| Interpret:in | Courtney Barnett |
| Jahr | 2018 |
| Label | Marathon Artists |

| Album | Mr. Dynamite |
| Interpret:in | Creep Show |
| Jahr | 2018 |
| Label | Bella Union |

| Album | Certaine Ruines |
| Interpret:in | Cyril Cyril |
| Jahr | 2018 |
| Label | Born Bad Records |

| Album | Coming from the opposite side of time |
| Interpret:in | Czentrifuga Fallen Stars |
| Jahr | 2018 |
| Label | Czentrifuga |

| Album | Knock Knock |
| Interpret:in | DJ Koze |
| Jahr | 2018 |
| Label | PAMPA RECORDS |

| Album | Channels |
| Interpret:in | Daniel Brandt |
| Jahr | 2018 |
| Label | Erased Tapes Records |

| Album | American Utopia |
| Interpret:in | David Byrne |
| Jahr | 2018 |
| Label | Todomundo& Nonesuch Records |

| Album | Mo Jodi |
| Interpret:in | Delgres |
| Jahr | 2018 |
| Label | [PIAS] Recordings / Groupe Yapuka |

| Album | Lamp Lit Prose |
| Interpret:in | Dirty Projectors |
| Jahr | 2018 |
| Label | Domino Recording |

| Album | The Deconstruction |
| Interpret:in | Eels |
| Jahr | 2018 |
| Label | E Works |

| Album | Grundstück |
| Interpret:in | Einstürzende Neubauten |
| Jahr | 2018 |
| Label | Potomak |

| Album | Botox fürs Herz 2 |
| Interpret:in | Emm |
| Jahr | 2018 |
| Label | Emm |

| Album | Urlaub in Italien - Single |
| Interpret:in | Erobique |
| Jahr | 2018 |
| Label | Erobique |

| Album | Monstrurous - Single |
| Interpret:in | Evelinn Trouble |
| Jahr | 2018 |
| Label | Radicalis Music |

| Album | Hope Music - EP |
| Interpret:in | Evelinn Trouble |
| Jahr | 2018 |
| Label | Radicalis Music |

| Album | Everything Is Recorded by Richard Russell |
| Interpret:in | Everything Is Recorded |
| Jahr | 2018 |
| Label | XL Recordings |

| Album | Transangelic Exodus |
| Interpret:in | Ezra Furman |
| Jahr | 2018 |
| Label | Bella Union |

| Album | High As Hope |
| Interpret:in | Florence & The Machine |
| Jahr | 2018 |
| Label | Virgin Records / Universal / EMI Records |

| Album | Live - Single |
| Interpret:in | Juu & G. Jee |
| Jahr | 2018 |
| Label | EM Records |

| Album | Pink is the Colour of Unconditional Love |
| Interpret:in | Gabriella Cohen |
| Jahr | 2018 |
| Label | Third Side Music |

| Album | Carry No Ghosts |
| Interpret:in | General Elektriks |
| Jahr | 2018 |
| Label | The Audio Kitchen / 3ème Bureau / Wagram Music |

| Album | Hollywood Bizarre |
| Interpret:in | Hollydays |
| Jahr | 2018 |
| Label | Polydor Records |

| Album | Gathered |
| Interpret:in | Howe Gelb |
| Jahr | 2018 |
| Label | Fire Records |

| Album | Norwegians Can't Refuse |
| Interpret:in | Howlong Wolf |
| Jahr | 2018 |
| Label | DALA Produkte |

| Album | Joy as an Act of Resistance. |
| Interpret:in | IDLES |
| Jahr | 2018 |
| Label | Partisan Records |

| Album | Survive the Summer - EP |
| Interpret:in | Iggy Azalea |
| Jahr | 2018 |
| Label | Universal / Island Records |

| Album | Die besten Jahre |
| Interpret:in | International Music |
| Jahr | 2018 |
| Label | Staatsakt |

| Album | Vergifte dich |
| Interpret:in | Isolation Berlin |
| Jahr | 2018 |
| Label | Staatsakt |

| Album | Boarding House Reach |
| Interpret:in | Jack White |
| Jahr | 2018 |
| Label | XL Recordings / Third Man Records |

| Album | Tomorrow Comes the Harvest |
| Interpret:in | Tony Allen & Jeff Mills |
| Jahr | 2018 |
| Label | Decca Records |

| Album | Fuck Penetration |
| Interpret:in | Jens Friebe |
| Jahr | 2018 |
| Label | Staatsakt |

| Album | Both Sides of the Sky |
| Interpret:in | Jimi Hendrix |
| Jahr | 2018 |
| Label | Sony |

| Album | Damned Devotion |
| Interpret:in | Joan As Police Woman |
| Jahr | 2018 |
| Label | [PIAS] Recordings |

| Album | The Tree of Forgiveness |
| Interpret:in | John Prine |
| Jahr | 2018 |
| Label | Oh Boy Records |

| Album | Hollywood Africans |
| Interpret:in | Jon Batiste |
| Jahr | 2018 |
| Label | Universal |

| Album | Du bist so symmetrisch |
| Interpret:in | Klaus Johann Grobe |
| Jahr | 2018 |
| Label | Trouble In Mind Records |

| Album | Electric Lady Sessions |
| Interpret:in | LCD Soundsystem |
| Jahr | 2018 |
| Label | Sony / Columbia Records |

| Album | Chœur des polysons / Les plus beaux Noëls |
| Interpret:in | Le Chœur des Polysons |
| Jahr | 2018 |
| Label | Coda Musique |

| Album | Grandi successi - EP |
| Interpret:in | Le Feste Antonacci |
| Jahr | 2018 |
| Label | Le Feste Antonacci |

| Album | Again |
| Interpret:in | Leoniden |
| Jahr | 2018 |
| Label | Two Peace Signs / IRRSINN Tonträger |

| Album | GREY Area |
| Interpret:in | Little Simz |
| Jahr | 2018 |
| Label | AGE 101 MUSIC / AWAL Recordings |

| Album | Boys - Single |
| Interpret:in | Lizzo |
| Jahr | 2018 |
| Label | WEA International / Atlantic Records |

| Album | Chemical Mother - Single |
| Interpret:in | Lord Kesseli and the Drums |
| Jahr | 2018 |
| Label | Irascible |

| Album | Melodies of Immortality |
| Interpret:in | Lord Kesseli and the Drums |
| Jahr | 2018 |
| Label | Irascible / Irascible Records |

| Album | Los Gatillos |
| Interpret:in | Los Gatillos |
| Jahr | 2018 |
| Label | Gutfeeling Records |

| Album | Double Negative |
| Interpret:in | Low |
| Jahr | 2018 |
| Label | Sub Pop Records |

| Album | Hey Hey - Single |
| Interpret:in | MEUTE |
| Jahr | 2018 |
| Label | TUMULT |

| Album | Swimming |
| Interpret:in | Mac Miller |
| Jahr | 2018 |
| Label | Warner |

| Album | Tiny Desk Concert |
| Interpret:in | Mac Miller |
| Jahr | 2018 |
| Label | NPR |

| Album | Plus Minus |
| Interpret:in | Manillio |
| Jahr | 2018 |
| Label | Universal |

| Album | Songs of Resistance 1942 - 2018 |
| Interpret:in | Marc Ribot |
| Jahr | 2018 |
| Label | Anti / Noise Inc |

| Album | Kingdoms In Colour |
| Interpret:in | Maribou State |
| Jahr | 2018 |
| Label | Counter Records |

| Album | Live im Ostseestadion |
| Interpret:in | Marteria |
| Jahr | 2018 |
| Label | Green Berlin / Four Music Productions |

| Album | Code Girl |
| Interpret:in | Mary Halvorson |
| Jahr | 2018 |
| Label | Firehouse 12 Records |

| Album | Ibiza - Single |
| Interpret:in | Mavi Phoenix |
| Jahr | 2018 |
| Label | LLT Records |

| Album | Pinkus Abortion Technician |
| Interpret:in | Melvins |
| Jahr | 2018 |
| Label | Ipecac Recordings |

| Album | Be the Cowboy |
| Interpret:in | Mitski |
| Jahr | 2018 |
| Label | Dead Oceans |

| Album | Dimensional People |
| Interpret:in | Mouse On Mars |
| Jahr | 2018 |
| Label | Thrill Jockey Records |

| Album | Doorman - Single |
| Interpret:in | slowthai & Mura Masa |
| Jahr | 2018 |
| Label | Method Records |

| Album | Broken Politics |
| Interpret:in | Neneh Cherry |
| Jahr | 2018 |
| Label | Smalltown Supersound / AWAL Recordings / The Cherry Bear Organisation |

| Album | Okay |
| Interpret:in | Neuschnee |
| Jahr | 2018 |
| Label | Problembär Records |

| Album | Shape the Future |
| Interpret:in | Nightmares On Wax |
| Jahr | 2018 |
| Label | Warp Records |

| Album | Noordhoek |
| Interpret:in | Oliver Koletzki & Niko Schwind |
| Jahr | 2018 |
| Label | Stil vor Talent |

| Album | CASH OUT - Single |
| Interpret:in | Noga Erez |
| Jahr | 2018 |
| Label | City Slang |

| Album | Nouvelle Frisüre |
| Interpret:in | Noti Wümié |
| Jahr | 2018 |
| Label | Zytglogge Verlag |

| Album | Oi! The EP |
| Interpret:in | Oidorno |
| Jahr | 2018 |
| Label | Audiolith |

| Album | Room Inside the World |
| Interpret:in | Ought |
| Jahr | 2018 |
| Label | Merge Records |

| Album | Wide Awake! |
| Interpret:in | Parquet Courts |
| Jahr | 2018 |
| Label | Rough Trade Records |

| Album | Second Yard Botanicals |
| Interpret:in | Paul Frick |
| Jahr | 2018 |
| Label | Apollo Records |

| Album | Drummusic |
| Interpret:in | Peter Haas |
| Jahr | 2018 |
| Label | Peter Haas |

| Album | Wenn wir alle anders sind |
| Interpret:in | PeterLicht |
| Jahr | 2018 |
| Label | Tapete Records |

| Album | La Maison Noir / The Black House - EP |
| Interpret:in | Petite Noir |
| Jahr | 2018 |
| Label | Roya |

| Album | Karijini |
| Interpret:in | Philipp Gerisch |
| Jahr | 2018 |
| Label | Philipp Gerisch |

| Album | Catching Bad Temper |
| Interpret:in | Puts Marie |
| Jahr | 2018 |
| Label | Two Gentlemen |

| Album | Control |
| Interpret:in | Pyrit |
| Jahr | 2018 |
| Label | Kick The Flame |

| Album | EL MAL QUERER |
| Interpret:in | ROSALÍA |
| Jahr | 2018 |
| Label | Sony / Columbia Records |

| Album | Installation |
| Interpret:in | Radio 200000 |
| Jahr | 2018 |
| Label | !!! |

| Album | No More Intimate Music |
| Interpret:in | Rio Wolta |
| Jahr | 2018 |
| Label | Sailing For Peace |

| Album | The Prodigal Son |
| Interpret:in | Ry Cooder |
| Jahr | 2018 |
| Label | Concord Music / Perro Verde Records / Fantasy Records |

| Album | Oil of Every Pearl's Un-Insides |
| Interpret:in | SOPHIE |
| Jahr | 2018 |
| Label | [PIAS] Recordings / Future Classic / Transgressive Records |

| Album | I Don't Want: The Gold Fire Sessions |
| Interpret:in | Santigold |
| Jahr | 2018 |
| Label | Downtown Records |

| Album | Sucker Punch |
| Interpret:in | Sigrid |
| Jahr | 2018 |
| Label | Universal / Island Records |

| Album | Sleaford Mods - EP |
| Interpret:in | Sleaford Mods |
| Jahr | 2018 |
| Label | Rough Trade Records |

| Album | Waves |
| Interpret:in | Sofia Bolt |
| Jahr | 2018 |
| Label | Loantaka Records |

| Album | Molecules |
| Interpret:in | Sophie Hunger |
| Jahr | 2018 |
| Label | Supermoon / Virgin Music / Vigrin Records |

| Album | Essential |
| Interpret:in | Soulwax |
| Jahr | 2018 |
| Label | [PIAS] Recordings |

| Album | Winter Nets - EP |
| Interpret:in | Sports Team |
| Jahr | 2018 |
| Label | Universal / Big Desert Records |

| Album | Fast Slow Disco - Single |
| Interpret:in | St. Vincent |
| Jahr | 2018 |
| Label | Loma Vista Recordings |

| Album | In einem Bild |
| Interpret:in | Staring Girl |
| Jahr | 2018 |
| Label | Kombüse Schallerzeugnisse |

| Album | Härz Schritt Macherin |
| Interpret:in | Steff la Cheffe |
| Jahr | 2018 |
| Label | Bakara Music |

| Album | Cheers |
| Interpret:in | Steiner & Madlaina |
| Jahr | 2018 |
| Label | Glitterhouse Records |

| Album | Hüh! |
| Interpret:in | Stephan Eicher & Traktorkestar |
| Jahr | 2018 |
| Label | Electric Unicorn Music |

| Album | Sink - EP |
| Interpret:in | Sudan Archives |
| Jahr | 2018 |
| Label | Stones Throw Records |

| Album | Superorganism |
| Interpret:in | Superorganism |
| Jahr | 2018 |
| Label | Domino Recording |

| Album | Felt |
| Interpret:in | Suuns |
| Jahr | 2018 |
| Label | Secretly Canadian |

| Album | Flow State |
| Interpret:in | Tash Sultana |
| Jahr | 2018 |
| Label | Lonely Lands Records |

| Album | Dirty Photographs |
| Interpret:in | The Bonnevilles |
| Jahr | 2018 |
| Label | Alive Naturalsound |

| Album | Down a Mountain |
| Interpret:in | The Cavers |
| Jahr | 2018 |
| Label | Irascible |

| Album | Angst |
| Interpret:in | The Dead Brothers |
| Jahr | 2018 |
| Label | Voodoo Rhythm Records |

| Album | Drift |
| Interpret:in | The Men |
| Jahr | 2018 |
| Label | Sacred Bones Records |

| Album | Calvados |
| Interpret:in | Tinguely dä Chnächt |
| Jahr | 2018 |
| Label | Bakara Music |

| Album | Die Unendlichkeit |
| Interpret:in | Tocotronic |
| Jahr | 2018 |
| Label | Universal / Rock-O-Tronic Records / Vertigo |

| Album | I can feel you creep into my private life |
| Interpret:in | Tune-Yards |
| Jahr | 2018 |
| Label | 4AD |

| Album | Freedom's Goblin |
| Interpret:in | Ty Segall |
| Jahr | 2018 |
| Label | Drag City Records |

| Album | Fudge Sandwich |
| Interpret:in | Ty Segall |
| Jahr | 2018 |
| Label | In The Red |

| Album | Sex & Food |
| Interpret:in | Unknown Mortal Orchestra |
| Jahr | 2018 |
| Label | Jagjaguwar |

| Album | Johnny Cash: Forever Words |
| Interpret:in | Various Artists |
| Jahr | 2018 |
| Label | Sony |

| Album | Screen - Single |
| Interpret:in | WWWater |
| Jahr | 2018 |
| Label | WWWater |

| Album | Pursuit of Momentary Happiness |
| Interpret:in | Yak |
| Jahr | 2018 |
| Label | Virgin Records / Universal / EMI Records |

| Album | Cocoa Sugar |
| Interpret:in | Young Fathers |
| Jahr | 2018 |
| Label | Ninja Tune |

| Album | Stranger Fruit |
| Interpret:in | Zeal & Ardor |
| Jahr | 2018 |
| Label | Radicalis Music |

| Album | Challenge Me Foolish |
| Interpret:in | µ-Ziq |
| Jahr | 2018 |
| Label | Planet Mu Records |



