Unsere liebsten Platten
| Album | Long Fling |
| Interpret:in | Long Fling |
| VÖ | 10.10.2025 |
| Label | Long Fling |
| Genre | Alternative |
| Album | B O D I E S |
| Interpret:in | Kat Frankie & B O D I E S |
| VÖ | 06.12.2024 |
| Label | Groenland Records |
| Genre | Pop |
| Album | Cutouts |
| Interpret:in | The Smile |
| VÖ | 04.10.2024 |
| Label | Self Help Tapes LLP / XL Recordings |
| Genre | Alternative |
| Album | The New Sound |
| Interpret:in | Geordie Greep |
| VÖ | 04.10.2024 |
| Label | / Rough Trade Records |
| Genre | Alternative |
Vorankündigungen
| Album | Ambiguous Desire |
| Interpret:in | Arlo Parks |
| VÖ | 03.04.2026 |
| Label | / Transgressive Records |
| Genre | Alternative |
| Album | Superbloom |
| Interpret:in | Jessie Ware |
| VÖ | 10.04.2026 |
| Label | EMI Records / Universal Music Operations |
| Genre | Pop |
Meist gespielte Alben

| Airplays | 10 |
| Album | MOTOMAMI |
| Interpret:in | ROSALÍA |
| VÖ | 2021 |
| Label | Sony / Columbia Records |

| Airplays | 9 |
| Album | Sound & Color |
| Interpret:in | Alabama Shakes |
| VÖ | 2015 |
| Label | Rough Trade Records |

| Airplays | 9 |
| Album | Ibeyi |
| Interpret:in | Ibeyi |
| VÖ | 2015 |
| Label | XL Recordings |

| Airplays | 8 |
| Album | Alawalawa |
| Interpret:in | Blind Butcher |
| VÖ | 2017 |
| Label | Voodoo Rhythm Records |

| Airplays | 7 |
| Album | Sometimes I Sit And Think, And Sometimes I Just Sit |
| Interpret:in | Courtney Barnett |
| VÖ | 2015 |
| Label | Marathon Artists |

| Airplays | 7 |
| Album | Why Make Sense? |
| Interpret:in | Hot Chip |
| VÖ | 2015 |
| Label | Domino Recording |

| Airplays | 7 |
| Album | La Maison Noir / The Black House - EP |
| Interpret:in | Petite Noir |
| VÖ | 2018 |
| Label | Roya |

| Airplays | 7 |
| Album | Speakerboxxx / The Love Below |
| Interpret:in | Outkast |
| VÖ | 2003 |
| Label | Arista Records |

| Airplays | 7 |
| Album | Architect |
| Interpret:in | Wallis Bird |
| VÖ | 2014 |
| Label | Mount Silver Records |

| Airplays | 6 |
| Album | Multitude |
| Interpret:in | Stromae |
| VÖ | 2022 |
| Label | Universal / Polydor Records / Interscope Records / Darkroom / Mosaert Label |

| Airplays | 6 |
| Album | Where’s My Utopia? |
| Interpret:in | Yard Act |
| VÖ | 2024 |
| Label | Universal / Island Records / Universal Music |

| Airplays | 6 |
| Album | Alternative Light Source |
| Interpret:in | Leftfield |
| VÖ | 2015 |
| Label | BMG Company |
Meist gespielte Interpret:innen

| Airplays | 26 |
| Interpret:in | Prince |
| Herkunft | US/Minneapolis, Minnesota |

| Airplays | 26 |
| Interpret:in | Sophie Hunger |
| Herkunft | CH/Bern |

| Airplays | 23 |
| Interpret:in | Courtney Barnett |
| Herkunft | AU/Sydney |

| Airplays | 23 |
| Interpret:in | ROSALÍA |
| Herkunft | ES/Sant Esteve Sesrovires |
